Dashboard
CP204 · YA 2027 · CP204 estimate of tax payable · basis period 1 Jan 2027 – 31 Dec 2027
In this batch
12
clients the event applies to
Submitted
6
50% of the batch
Outstanding
6
2 follow-ups sent
Delivery failed
1
never reached the client
Figures due
11 days
22 Sept 2026 · LHDN 30 Nov 2026
6 of 12 clients have returned figures
Dispatched 4 days ago
1 reminder never reached the client
Harmoni Healthcare Supplies Sdn Bhd — 550 5.1.1 — mailbox unavailable at harmonihealth.com.my
This needs a corrected address, not a chase. Fix it on the cycle page and reissue the link.
Outstanding
Who has not sent figures, and whether the reminder reached them
| Client | Primary contact | Delivery | Last chased | Action |
|---|---|---|---|---|
| Harmoni Healthcare Supplies Sdn BhdSME rates | Priya Ramasamypriya@harmonihealth.com.my | Bounced | — | |
| Bayu Kencana Properties Sdn BhdStandard rate | Nurul Aina Hashimnurul.aina@bayukencana.com.my | Delivered | — | |
| Eastern Cable & Wire Sdn BhdSME rates | Kamarul Zamankamarul@easterncable.com.my | Delivered | 23 h ago · 1× | |
| Intan Sawit Plantations Sdn BhdStandard rate | Zulkifli Mansorzulkifli@intansawit.com.my | Delivered | — | |
| Kristal Interior Contracts Sdn BhdSME rates | Melissa Chanmelissa@kristalinterior.com.my | Delivered | — | |
| Pantai Timur Logistics Sdn BhdSME rates | Rosli Abdullahrosli@pantaitimur.com.my | Opened | 23 h ago · 1× |
Figures received
Already structured — nothing to read out of an email
| Client | Revenue | Profit before tax | CP204 estimate | Received |
|---|---|---|---|---|
| Damai Food Industries Sdn Bhd | RM 17,400,000 | RM 1,640,000 | RM 348,600 | 16 h agokeyed in |
| Jalur Biru Marine Services Sdn Bhd | RM 3,980,000 | RM 455,000 | RM 74,350below 85% | 17 h ago |
| Gemilang Auto Parts Sdn Bhd | RM 8,900,000 | RM 742,000 | RM 133,080 | 2 days ago |
| Cempaka Digital Solutions Sdn Bhd | RM 4,650,000 | RM 612,000 | RM 101,880 | 2 days ago |
| Anggerik Precision Engineering Sdn Bhd | RM 22,800,000 | RM 2,050,000 | RM 447,000 | 3 days ago |
| Seri Mutiara Trading Sdn Bhd | RM 14,200,000 | RM 1,310,000 | RM 269,400 | 3 days ago |
Activity
Append-only — nothing here can be edited
Cycle created
16 h ago
CP204A · 9th month · YA 2026 drafted — awaiting review before dispatch
Lee Mei Ling
Figures keyed in
16 h ago
Received by email reply and recorded by the consultant
Wong Li Fen
Figures submitted
17 h ago
Submitted through the secure form; token consumed
Sharifah Aziz
Follow-up sent
23 h ago
2 outstanding clients chased
Lee Mei Ling
Figures submitted
2 days ago
Submitted through the secure form; token consumed
Hafiz Ismail
Figures submitted
2 days ago
Submitted through the secure form; token consumed
Adrian Loh
Figures submitted
3 days ago
Submitted through the secure form; token consumed
Ng Siew Peng
Figures submitted
3 days ago
Submitted through the secure form; token consumed
Farah Nordin
Delivery failed
4 days ago
Harmoni Healthcare Supplies Sdn Bhd — 550 5.1.1 mailbox unavailable
Email service provider